Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
N split
 
 
 
9000/12000/18000/24000BTU
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:9000BTU/12000BTU/18000BTU/24000BTU
N Series 9000BTU/H 12000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A R22 R410A
Capacity(BTU) Cooling 9000 9000 12000 12000
Heating 9500 9500 13000 13000
Input Power(W) Cooling 970 800 1280 1090
Heating 960 760 1280 1050
Current(A) Cooling 4.5 3.8 6.0 5.1
Heating 4.5 3.56 6.0 4.92
EER 2.72 3.21 2.74 3.21
Noise(dB(A)) Indoor 37-35-33 37-35-33 40-38-36 40-38-36
Outdoor 50 50 52 52
Dehumidification(L/H) 1.1 1.1 1.5 1.5
Air flow Volume(m3/h) 450 450 500 560
Dimension-
W*H*D(mm)
Indoor 918*291*182 918*291*182 918*291*182 918*291*182
Outdoor 675*430*265 675*430*265 790*535*270 790*535*270
Net Weight(kg) Indoor 11 11 11 11
Outdoor 26 29 33 36
Packing-W*H*D(mm) Indoor 1017*386*293 1017*386*293 1017*386*293 1017*386*293
Outdoor 820*535*385 820*535*385 885*610*360 885*610*360
Gross Weight(kg) Indoor 13 13 13 13
Outdoor 29 33 37 40
Loading Qty.(40HQ') 241 241 220 220

N Series 18000BTU/H 24000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A R22 R410A
Capacity(BTU) Cooling 18000 18000 235000 23000
Heating 18500 19500 245000 23500
Input Power(W) Cooling 1900 1830 2500 2340
Heating 1800 1750 2400 2300
Current(A) Cooling 8.7 8.1 11.2 10.2
Heating 8.2 7.7 10.9 10.1
EER 2.77 2.88 2.75 2.87
Noise(dB(A)) Indoor 44-41-38 44-41-38 47-43-41 47-43-41
Outdoor 55 55 57 57
Dehumidification(L/H) 2.5 2.5 3.3 3.3
Air flow Volume(m3/h) 800 800 1000 1000
Dimension-
W*H*D(mm)
Indoor 1020*320*218 1020*320*218 1020*320*218 1020*320*218
Outdoor 760*270*590 760*270*590 843*700*315 843*700*315
Net Weight(kg) Indoor 15 15 15 15
Outdoor 42 42 55 55
Packing-W*H*D(mm) Indoor 1120*410*320 1120*410*320 1120*410*320 1120*410*320
Outdoor 925*365*655 925*365*655 1030*760*445 1030*760*445
Gross Weight(kg) Indoor 18 18 18 18
Outdoor 46 46 60 60
Loading Qty.(40HQ') 180 180 128 128

 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©