Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
F Tropical window
 
 
 
18000/24000BTU
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:18000BTU/24000BTU
F Series POTARY RECIPROCATING
18000BTU/H 24000BTU/H 18000BTU/H 24000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R22 R22 R22
Capacity(BTU) Cooling 18000 23000 18000 23000
Heating NA NA 21000 23500
Input Power(W) Cooling 2000 2500 2000 2500
Heating NA NA 1900 2350
Current(A) Cooling 9.4 12.1 9.4 12.1
EER 2.64 2.87 2.64 2.70
Noise(dB(A)) 52-49-47 54 52 54
58 62 58 62
Dehumidification(L/H) 2.5 3.3 2.5 3.3
Air flow Volume(m3/h) 680 800 680 800
Dimension-W*H*D(mm) 660*434*674 600*633*674 660*434*674 660*434*674
Net Weight(kg) 56 62 56 62
Gross Weight(kg) 74 74 74 74
Loading Qty.(40HQ') 235 235 235 235

 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©