Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
B2 window
 
 
 
7000/9000/12000/18000/24000BTU
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:7000BTU/9000BTU/12000BTU/18000BTU/24000BTU
Window Series 700BTU/H 9000BTU/H 12000BTU/H 18000BTU/H 24000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R22 R22 R22 R22
Capacity(BTU) Cooling 7000 9000 12000 18000 23000
Input Power(W) Cooling 780 955 1335 2000 2590
Current(A) Cooling 3.7 4.5 6.3 9.4 12.1
EER 2.6 2.6 2.6 2.6 2.6
Noise(dB(A)) 43-50 46-52 50-57 52-58 54-62
Dehumidification(L/H) 1.0 1.1 1.4 2.5 3.4
Air flow Volume(m3/h) 350 350 400 680 800
Dimension-W*H*D(mm) 600*442*345 600*442*345 620*532*375 660*434*674 660*434*674
Net Weight(kg) 33 35 45 56 62
Packing-W*H*D(mm) 703*538*435 703*538*435 730*605*480 755*555*775 755*555*775
Gross Weight(kg) 38 40 50 61 67
Loading Qty.(40HQ') 430 430 285 235 235

 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©