Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
A Corner ceiling
 
 
 
9000BTU/12000BTU
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:9000BTU/12000BTU
A Series 9000BTU/H 12000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A R22 R410A
Capacity(BTU) Cooling 8800 8800 12000 12000
Heating 9450 9450 13000 13000
Input Power(W) Cooling 985 950 1350 1300
Heating 960 940 1340 1320
Current(A) Cooling 4.6 4.5 6.3 6.1
Heating 4.5 4.4 6.3 6.2
EER 2.60 2.72 2.60 2.70
Noise(dB(A)) Indoor 37-35-33 37-35-33 39-37-35 39-37-35
Outdoor 50 52 52 52
Dehumidification(L/H) 1.1 1.1 1.4 1.4
Air flow Volume(m3/h) 450 450 500 500
Dimension-
W*H*D(mm)
Indoor 712*712*220 712*712*220 712*712*220 712*712*220
Outdoor 660*435*265 750*520*270 750*520*270 750*520*270
Net Weight(kg) Indoor 16 16 16 10
Outdoor 28 32 34 34
Packing-W*H*D(mm) Indoor 1114*620*375 1114*620*375 1114*620*375 1114*620*375
Outdoor 820*535*385 885*610*360 885*610*360 885*610*360
Gross Weight(kg) Indoor 21 21 21 21
Outdoor 32 36 38 38
Loading Qty.(40HQ') 150 143 143 143

 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©