Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
C Portable
 
 
 
9000/12000BTU/H
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:9000BTU/12000BTU
C Series 9000BTU/H 12000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A R22 R22
Capacity(BTU) Cooling 9000 9000 12000 12000
Heating 9500 9500 12500 12500
Input Power(W) Cooling 1010 1010 1330 1330
Heating 925 925 1220 1220
Current(A) Cooling 4.4 4.4 5.8 5.8
Heating 4.0 4.0 5.3 5.3
EER 2.61 2.61 2.64 2.64
Noise(dB(A)) 47 47 50 50
Dehumidification(L/H) 1.1 1.1 1.4 1.4
Air flow Volume(m3/h) 380 380 450 450
Dimension-W*H*D(mm) 843*460*320 843*460*320 843*460*320 843*460*320
Net Weight(kg) 33 33 36 36
Packing-W*H*D(mm) 870*540*395 870*540*395 870*540*395 870*540*395
Gross Weight(kg) 41 40 43 43
Loading Qty.(40HQ') 325 325 325 325
 
Function:
Super low noise raalized by Changhong new generation of microprocesso
Wide-angle&multi-way smart airflow
Healthy Negative lon, with air refresh function
Efficient cooling&heating with C-shaped evaporator
Super -low voltage start
 
 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©