Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
Y3 split
 
 
 
5000/7000/9000/12000/18000/24000/30000BTU
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:5000/7000/9000/12000/18000BTU/24000/30000BTU
Y3 Series 5000BTU/H 7000BTU/H 9000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R22 R410A R22 R410A
Capacity(BTU) Cooling 5500 7000 7000 8800 9000
Heating   7500 7500 9400 9500
Input Power(W) Cooling 630 760 635 980 810
Heating   700 605 960 760
Current(A) Cooling 3.0 3.6 3.0 4.6 3.8
Heating   3.3 2.83 4.5 3.56
EER   2.70 3.21 2.63 3.20
Noise(dB(A)) Indoor 37-35-33 37-35-33 37-35-33 39-37-35 39-37-35
Outdoor 49 50 50 50 50
Dehumidification(L/H) 0.5 0.8 0.8 1.1 1.1
Air flow Volume(m3/h) 390 400 400 420 420
Dimension-
W*H*D(mm)
Indoor 680*245*183 680*245*183 760*245*188 680*245*183 760*245*188
Outdoor 600*435*245 600*435*245 675*430*265 600*435*245 675*430*265
Net Weight(kg) Indoor 6.5 6.5 7.5 6.5 10
Outdoor 20 22 22 22 29
Packing-W*H*D(mm) Indoor 735*305*253 735*305*253 815*305*258 735*305*253 815*305*253
Outdoor 735*515*340 735*515*340 820*535*385 735*515*340 820*535*385
Gross Weight(kg) Indoor 8.5 8.5 10.5 8.5 13
Outdoor 23 26 26 26 32
Loading Qty.(40HQ') 380 380 310 380 310

Y3 Series 12000BTU/H 18000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A R22 R410A
Capacity(BTU) Cooling 12000 12000 18000 18000
Heating 13000 13000 18500 19500
Input Power(W) Cooling 1300 1090 1900 1830
Heating 1200 1050 1800 1750
Current(A) Cooling 6.2 5.1 8.7 8.1
Heating 5.7 4.92 8.2 7.7
EER 2.7 3.21 2.77 2.88
Noise(dB(A)) Indoor 40-38-36 40-38-36 44-41-38 44-41-38
Outdoor 52 52 55 55
Dehumidification(L/H) 1.4 1.4 2.5 2.5
Air flow Volume(m3/h) 450 500 800 800
Dimension-
W*H*D(mm)
Indoor 760*245*188 790*270*187 1020*320*218 1020*320*218
Outdoor 675*430*265 790*535*270 760*590*270 760*590*270
Net Weight(kg) Indoor 7.5 9 14 14
Outdoor 29 36 42 42
Packing-W*H*D(mm) Indoor 815*305*258 875*345*285 1120*410*322 1120*410*322
Outdoor 820*535*385 885*610*360 925*365*655 925*365*655
Gross Weight(kg) Indoor 9.5 13 17 17
Outdoor 33 40 46 46
Loading Qty.(40HQ') 310 250 188 188

Y3 Series 24000BTU/H 30000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz  
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz  
Refrigerant R22 R410A R22  
Capacity(BTU) Cooling 23500 23000 30000  
Heating 24500 23500 31000  
Input Power(W) Cooling 2500 2340 3400  
Heating 2400 2300 3500  
Current(A) Cooling 11.2 10.2 15.0  
Heating 10.9 10.1 15.5  
EER 2.75 2.87 2.58  
Noise(dB(A)) Indoor 47-44-41 47-44-41 49-46-41  
Outdoor 57 57 60  
Dehumidification(L/H) 3.3 3.3 4.5  
Air flow Volume(m3/h) 1000 1000 1300  
Dimension-
W*H*D(mm)
Indoor 1020*320*215 1020*320*215 1250*325*230  
Outdoor 843*695*330 843*695*330 885*870*300  
Net Weight(kg) Indoor 14 14 17  
Outdoor 55 55 65  
Packing-W*H*D(mm) Indoor 1120*410*322 1120*410*322 1320*380*330  
Outdoor 1030*780*445 1030*780*445 945*930*430  
Gross Weight(kg) Indoor 17 17 22  
Outdoor 60 60 70  
Loading Qty.(40HQ') 128 128 115  
 
Function:
LCD Remote Controller
Removable & Washable Panel
Washable Filter
24 Hours Timer (ON and OFF)
Number of Speed Control ( ex : Auto, 1, 2, 3 )
Number of working mode (ex : Cool / Heat/ Fan / Dehumidify / Auto = 5 modes)
Vertical Auto Swing Louver
Horizontal Manual Louver
Sleep Operation
Smart Function ( Auto mode )
Anti cold air preventive function
L.E.D display on indoor unit
 
 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©