Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
P3 split
 
 
 
9000/12000/18000/24000BTU
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:9000BTU/12000BTU/18000BTU/24000BTU
P3 Series 9000BTU/H 12000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A R22 R410A
Capacity(BTU) Cooling 8800 9000 12000 12000
Heating 9400 9500 13000 13000
Input Power(W) Cooling 980 800 1300 1090
Heating 960 800 1200 1050
Current(A) Cooling 4.6 3.8 6.2 5.1
Heating 4.5 3.6 5.7 4.92
EER 2.63 3.2 2.7 3.21
Noise(dB(A)) Indoor 39-37-35 39-37-35 40-38-36 40-38-36
Outdoor 50 50 52 52
Dehumidification(L/H) 1.1 1.1 1.4 1.4
Air flow Volume(m3/h) 450 450 500 500
Dimension-
W*H*D(mm)
Indoor 790*270*187 790*270*187 790*270*187 918*291*182
Outdoor 600*435*245 675*430*265 675*430*265 790*535*270
Net Weight(kg) Indoor 9 9 9 9
Outdoor 22 22 29 36
Packing-W*H*D(mm) Indoor 875*345*285 875*345*285 875*345*285 875*345*285
Outdoor 735*515*340 820*535*385 820*535*385 885*610*360
Gross Weight(kg) Indoor 11 13 11 13
Outdoor 26 32 33 40
Loading Qty.(40HQ') 315 270 270 250

P3 Series 18000BTU/H 24000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A R22 R410A
Capacity(BTU) Cooling 18000 18000 23500 23000
Heating 18500 19500 24500 23500
Input Power(W) Cooling 1900 1830 2500 2340
Heating 1800 1750 2400 2300
Current(A) Cooling 8.7 8.0 11.2 10.2
Heating 8.2 7.7 10.9 10.1
EER 2.77 2.88 2.75 2.87
Noise(dB(A)) Indoor 44-41-38 44-41-38 47-44-41 47-45-43
Outdoor 55 55 57 57
Dehumidification(L/H) 2.5 2.5 3.3 3.3
Air flow Volume(m3/h) 800 800 1000 1000
Dimension-
W*H*D(mm)
Indoor 1020*320*215 1020*320*215 1020*320*215 1020*320*215
Outdoor 760*590*270 760*590*270 843*695*330 843*695*330
Net Weight(kg) Indoor 14 14 14 14
Outdoor 42 42 55 55
Packing-W*H*D(mm) Indoor 1120*410*322 1120*410*322 1120*410*322 1120*410*322
Outdoor 925*655*365 925*655*365 1030*780*445 1030*780*445
Gross Weight(kg) Indoor 17 17 17 17
Outdoor 46 46 60 60
Loading Qty.(40HQ') 188 188 128 128
 
Function:
LCD Remote Controller
Removable & Washable Panel
Washable Filter
Active charcoal Filter
Crystal-blue Nm-Photocatalyst deodorant screen
HEPA Filter
24 Hours Timer (ON and OFF)
Number of Speed Control ( ex : Auto, 1, 2, 3 )
Number of working mode (ex : Cool / Heat/ Fan / Dehumidify / Auto = 5 modes)
Vertical Auto Swing Louver
Horizontal Manual Louver
Sleep Operation
Smart Function ( Auto mode )
Anti cold air preventive function
L.E.D display(temperature displaying)on indoor unit
 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©