Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
Z split
 
 
 
7000/9000/12000/18000/24000BTU
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:7000BTU/9000BTU/12000BTU/18000BTU/24000BTU
Y Series 7000BTU/H 9000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A R22 R410A
Capacity(BTU) Cooling 7000 7000 8800 9000
Heating 7500 7500 9400 9500
Input Power(W) Cooling 760 635 980 800
Heating 700 605 960 760
Current(A) Cooling 3.6 3.0 4.6 3.8
Heating 3.3 2.83 4.5 3.56
EER 2.70 3.21 2.63 3.21
Noise(dB(A)) Indoor 37-35-33 37-35-33 39-37-35 37-35-33
Outdoor 50 50 50 50
Dehumidification(L/H) 0.8 0.8 1.1 1.1
Air flow Volume(m3/h) 400 400 420 450
Dimension-
W*H*D(mm)
Indoor 760*245*188 760*245*188 760*245*188 760*245*188
Outdoor 600*435*245 675*430*265 600*435*245 675*430*265
Net Weight(kg) Indoor 7.5 7.5 7.5 8
Outdoor 22 22 22 29
Packing-W*H*D(mm) Indoor 815*305*258 815*305*258 815*305*258 815*305*253
Outdoor 735*515*340 820*535*385 735*515*340 820*535*385
Gross Weight(kg) Indoor 9.5 9.5 9.5 11
Outdoor 26 26 26 32
Loading Qty.(40HQ') 355 310 355 310

Y Series 12000BTU/H 18000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A R22 R410A
Capacity(BTU) Cooling 12000 12000 18000 18000
Heating 13000 13000 18500 19500
Input Power(W) Cooling 1300 1090 1900 1830
Heating 1200 1050 1800 1750
Current(A) Cooling 6.2 5.1 8.7 8.1
Heating 5.7 4.92 8.2 7.7
EER 2.7 3.21 2.77 2.88
Noise(dB(A)) Indoor 40-38-36 40-38-36 44-41-38 44-41-38
Outdoor 52 52 55 55
Dehumidification(L/H) 1.4 1.4 2.5 2.5
Air flow Volume(m3/h) 450 500 800 800
Dimension-
W*H*D(mm)
Indoor 760*245*188 790*270*187 1020*320*215 1020*320*215
Outdoor 675*430*265 790*535*270 760*590*270 760*590*270
Net Weight(kg) Indoor 7.5 9 14 14
Outdoor 29 36 42 42
Packing-W*H*D(mm) Indoor 815*305*258 875*345*285 1120*410*322 1120*410*322
Outdoor 820*535*385 885*610*360 925*655*365 925*655*365
Gross Weight(kg) Indoor 9.5 12 17 17
Outdoor 33 40 46 46
Loading Qty.(40HQ') 310 235 188 188

Y Series 24000BTU/H
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R410A
Capacity(BTU) Cooling 23500 23000
Heating 24500 23500
Input Power(W) Cooling 2500 2340
Heating 2400 2300
Current(A) Cooling 11.2 10.2
Heating 10.9 10.1
EER 2.75 3.3
Noise(dB(A)) Indoor 47-44-41 47-45-43
Outdoor 57 57
Dehumidification(L/H) 3.3 3.4
Air flow Volume(m3/h) 1000 1000
Dimension-
W*H*D(mm)
Indoor 1020*320*215 1020*320*215
Outdoor 843*695*330 843*695*330
Net Weight(kg) Indoor 14 14
Outdoor 55 55
Packing-W*H*D(mm) Indoor 1120*410*322 1120*410*322
Outdoor 1030*780*445 1030*780*445
Gross Weight(kg) Indoor 17 17
Outdoor 60 60
Loading Qty.(40HQ') 128 128
 
Function:
LCD Remote Controller
Removable & Washable Panel
Washable Filter
24 Hours Timer (ON and OFF)
Number of Speed Control ( ex : Auto, 1, 2, 3 )
Number of working mode (ex : Cool / Heat/ Fan / Dehumidify / Auto = 5 modes)
Vertical Auto Swing Louver
Horizontal Manual Louver
Sleep Operation
Smart Function ( Auto mode )
Anti cold air preventive function
L.E.D display on indoor unit
 
 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©