Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
U tropical split
 
 
 
18000BTU/24000BTU/30000BTU
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:18000BTU/24000BTU/30000BTU
Y3/U Series ROTARY RECIPROCATING
18000BTU 24000BTU 30000BTU 18000BTU 24000BTU
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R22 R22 R22 R22
Capacity(BTU) Cooling 18000 23000 30000 18000 18000
Heating 21000 23500 31000 20000 21000
Input Power(W) Cooling 2000 2500 3400 1950 2450
Heating 2000 2400 3500 1900 2350
Current(A) Cooling 9.8 11.2 15.5 8.9 12.0
Heating 9.4 11.8 16.0 8.9 11.9
EER 2.64 2.69 2.58 2.70 2.75
Noise(dB(A)) Indoor 44-41-38 47-44-41 49-46-41 44-41-38 44-41-38
Outdoor 55 57 60 55 55
Dehumidification(L/H) 2.5 3.0 4.5 2.5 2.5
Air flow Volume(m3/h) 800 1000 1300 800 800
Dimension-
W*H*D(mm)
Indoor 1020*218*320 1020*218*320 1250*325*257 1020*218*320 1020*218*320
Outdoor 843*700*315 843*700*315 885*870*300 843*700*315 843*700*315
Net Weight(kg) Indoor 14 14 17 14 14
Outdoor 53 55 65 63 63
Packing-W*H*D(mm) Indoor 1120*320*410 1120*320*410 1320*380*330 1120*320*410 1120*320*410
Outdoor 1030*780*445 1030*780*445 945*930*430 1030*780*445 1030*780*445
Gross Weight(kg) Indoor 17 1120*320*410 22 17 17
Outdoor 58 1030*780*445 70 68 70
Loading Qty.(40HQ') 128 128   128 128
 
 
 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©