Welcome to ChangHong!!!
Ice BAR
Dc Inverter Split
Split
Multi-Split
Tropical Split
Tropical Window
Window
Portable
Corner Ceiling
Floor Standing
Cassette
Recommendatory products
Y2 tropical split
 
 
 
18000BTU/24000BTU
Stardard Function
Optional Function
 
 
Characteristic Spccification
Capacity:18000BTU/24000BTU
P3 Series ROTARY RECIPROCATING
18000BTU 24000BTU 18000BTU 24000BTU
Power(V / Hz) 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz 220-240V/50Hz
208-230V/60Hz 208-230V/60Hz 208-230V/60Hz 208-230V/60Hz
Refrigerant R22 R22 R22 R22
Capacity(BTU) Cooling 18000 23000 18000 23000
Heating 21000 23500 20000 23500
Input Power(W) Cooling 2000 2500 1950 2450
Heating 2000 2400 1900 2350
Current(A) Cooling 9.8 11.2 8.6 12.0
Heating 9.4 10.8 8.3 11.9
EER 2.64 2.69 2.70 2.75
Noise(dB(A)) Indoor 44-41-38 47-44-41 44-41-38 44-41-38
Outdoor 55 57 55 57
Dehumidification(L/H) 2.5 3.0 2.5 3.3
Air flow Volume(m3/h) 800 1000 800 1000
Dimension-
W*H*D(mm)
Indoor 1020*218*320 1020*218*320 1020*218*320 1020*218*320
Outdoor 843*700*315 843*700*315 843*700*315 843*700*315
Net Weight(kg) Indoor 14 14 14 14
Outdoor 53 55 63 63
Packing-W*H*D(mm) Indoor 1120*320*410 1120*320*410 1120*320*410 1120*320*410
Outdoor 1030*780*445 1030*780*445 1030*780*445 1030*780*445
Gross Weight(kg) Indoor 17 17 17 17
Outdoor 58 60 68 70
Loading Qty.(40HQ') 128 128 128 128
 
 
 
About Us | Contact Us | Legal Declaration
Copyright 2004-2008 Copyright ©